Free Weekly Commodity Report & Ag Summary Updated: 03-25-2023
Video on using this site. Watch Now NOTE: CFTC Data is now caught up to current...
W | KW | MW | C | O | S | BO | SM | ||
($1,100.00) | $612.50 | ($150.00) | $437.50 | $1,025.00 | ($2,412.50) | ($2,514.00) | ($2,090.00) | ||
-3.10% | 1.47% | -0.35% | 1.38% | 5.89% | -3.27% | -7.29% | -4.48% | ||
CT | RR | OJ | CC | SB | KC | LB | MK | ||
(645.00) | 680.00 | 1254.00 | (1860.00) | 187.50 | (1406.25) | (4180.00) | (420.00) | ||
-1.66% | 3.95% | 4.70% | -7.50% | 0.73% | -2.05% | -8.42% | -1.08% | ||
LH | LC | FC | 2Y | 5Y | 10Y | US | CL | ||
$10.00 | $270.00 | $75.00 | $210.80 | $257.80 | $296.90 | ($375.00) | $2,520.00 | ||
0.03% | 0.42% | 0.08% | 0.10% | 0.23% | 0.26% | -0.28% | 3.78% | ||
RB | HO | NG | GC | SV | HG | PL | PA | ||
$3,738.00 | $1,083.60 | ($1,220.00) | $1,030.00 | $4,385.00 | $4,487.50 | $265.00 | $2,830.00 | ||
3.61% | 1.01% | -5.22% | 0.52% | 3.90% | 4.60% | 0.54% | 2.04% | ||
AD | BP | CD | DX | EU | JY | MP | RU | ||
($650.00) | $156.25 | ($140.00) | ($596.00) | $925.00 | $587.50 | $700.00 | $0.00 | ||
-0.97% | 0.20% | -0.19% | -0.58% | 0.69% | 0.61% | 2.66% | 0.00% | ||
SF | YM | ES | NQ | VI | BitCoin | ||||
$687.50 | $1,815.00 | $2,712.50 | $4,910.00 | ($3,770.00) | $915.00 | ||||
0.50% | 1.13% | 1.37% | 1.94% | -14.78% | 3.39% | ||||
Past 52-Week Stats
W | KW | MW | C | O | S | BO | SM | ||
($14,800) | ($8,250) | ($12,363) | ($4,600) | ($18,575) | ($7,725) | ($10,758) | ($490) | ||
-30.07% | -16.29% | -22.39% | -12.52% | -50.20% | -9.76% | -25.18% | -1.09% | ||
CT | RR | OJ | CC | SB | KC | LB | MK | ||
($27,195) | $1,875 | $10,604 | ($1,850) | $1,975 | ($18,431) | ($60,654) | ($6,380) | ||
-41.54% | 11.72% | 61.19% | -7.47% | 8.21% | -21.52% | -57.15% | -14.25% | ||
LH | LC | FC | 2Y | 5Y | 10Y | US | CL | ||
($1,610) | $9,740 | $16,613 | ($3,586) | ($3,539) | ($6,125) | ($17,469) | ($30,010) | ||
-4.45% | 17.56% | 20.56% | -1.70% | -3.10% | -5.01% | -11.66% | -30.23% | ||
RB | HO | NG | GC | SV | HG | PL | PA | ||
($25,145) | ($35,742) | ($35,040) | $6,470 | ($6,515) | ($15,113) | ($55) | ($85,300) | ||
-18.99% | -24.85% | -61.26% | 3.37% | -5.29% | -12.91% | -0.11% | -37.62% | ||
AD | BP | CD | DX | EU | JY | MP | RU | ||
($8,430) | ($5,356) | ($7,060) | $4,137 | ($2,875) | ($5,138) | $1,900 | $0 | ||
-11.24% | -6.54% | -8.83% | 4.19% | -2.08% | -5.04% | 7.57% | 0.00% | ||
SF | YM | ES | NQ | VI | BitCoin | ||||
$1,750 | -$11,420 | -$26,900 | -$39,470 | $2,110 | -$18,153 | ||||
1.29% | -6.58% | -11.85% | -13.28% | 10.75% | -39.40% | ||||
Speculative Fund's Bubble Watch
[History]
Date | OI | Fund Long | Fund Short | Comm Long | Comm Short | Spec Long | Spec Short | |
LB | 3/21/2023 | 1426 | 124 | 675 | 893 | 235 | 409 | 516 |
JY | 3/21/2023 | 169188 | 7255 | 73600 | 134389 | 61905 | 24336 | 30475 |
RB | 3/21/2023 | 303936 | 60905 | 23439 | 167338 | 210673 | 21659 | 15790 |
SV | 3/21/2023 | 119082 | 41325 | 37863 | 48685 | 61366 | 22328 | 13109 |
ES | 3/21/2023 | 2149005 | 203125 | 405605 | 1681318 | 1414863 | 205770 | 269745 |
BO | 3/21/2023 | 456475 | 74741 | 75308 | 259796 | 257872 | 29346 | 30703 |
CT | 3/21/2023 | 196669 | 51426 | 63008 | 99630 | 85404 | 11525 | 14169 |
LH | 3/21/2023 | 220266 | 63404 | 81057 | 80723 | 63373 | 25180 | 24877 |
5Y | 3/21/2023 | 4350302 | 389000 | 1020568 | 3586593 | 2960148 | 335724 | 330601 |
KW | 3/21/2023 | 171307 | 41069 | 48647 | 80096 | 69340 | 17818 | 20996 |
KC | 3/21/2023 | 201018 | 43072 | 24376 | 99606 | 117279 | 7452 | 8475 |
LC | 3/21/2023 | 316104 | 118518 | 48818 | 88370 | 156017 | 37174 | 39227 |
RR | 3/21/2023 | 8119 | 1803 | 3189 | 4652 | 3061 | 1618 | 1823 |
US | 3/21/2023 | 1235097 | 102678 | 202091 | 959632 | 916015 | 169332 | 113536 |
FC | 3/21/2023 | 57655 | 22192 | 15442 | 13675 | 13045 | 8742 | 16122 |
The CFTC data below compares this week with a year ago.
3/21/2023 | VS. | 3/22/2022 | |||||||||||||
Long | Long | Short | Short | # Contracts | Long | Long | Short | Short | # Contracts | ||||||
Current | Last Year | Current | Last Year | Difference | Diff % | Current | Last Year | Current | Last Year | Difference | Diff % | ||||
W | 105293 | 113410 | 164496 | 103920 | -68693 | -43.98% | MK | 4596 | 10897 | 7247 | 3069 | -10479 | -115.47% | ||
KW | 41069 | 63758 | 48647 | 17748 | -53588 | -99.10% | LH | 63404 | 86563 | 81057 | 40578 | -63638 | -76.69% | ||
MW | 10823 | 23446 | 10936 | 1718 | -21841 | -138.13% | LC | 118518 | 108953 | 48818 | 62214 | 22961 | 36.22% | ||
C | 327137 | 582844 | 267661 | 63488 | -459880 | -120.15% | FC | 22192 | 14136 | 15442 | 14101 | 6715 | 48.31% | ||
O | 824 | 733 | 1258 | 176 | -991 | -73.59% | 2Y | 146530 | 365795 | 610727 | 413243 | -416749 | -92.28% | ||
S | 210762 | 265191 | 38975 | 46555 | -46849 | -1.08% | 5Y | 389000 | 342471 | 1020568 | 638809 | -335230 | -23.82% | ||
BO | 74741 | 110061 | 75308 | 17493 | -93135 | -108.86% | 10Y | 379104 | 412030 | 950133 | 675864 | -307195 | -36.86% | ||
SM | 155660 | 140982 | 22317 | 12198 | 4559 | -34.93% | US | 102678 | 109965 | 202091 | 77414 | -131964 | -68.32% | ||
CT | 51426 | 100659 | 63008 | 13305 | -98936 | -127.79% | CL | 303340 | 436560 | 148999 | 96591 | -185628 | -65.69% | ||
RR | 1803 | 1981 | 3189 | 1571 | -1796 | -59.72% | RB | 60905 | 78644 | 23439 | 30274 | -10904 | 6.60% | ||
OJ | 5148 | 4491 | 1221 | 949 | 385 | -7.65% | HO | 33861 | 32549 | 24032 | 45648 | 22928 | 93.98% | ||
CC | 96676 | 72893 | 58830 | 41689 | 6642 | 3.49% | NG | 272314 | 249281 | 416995 | 398618 | 4656 | 4.83% | ||
SB | 302634 | 212075 | 91978 | 56279 | 54860 | 3.89% | GC | 237891 | 328660 | 79286 | 80628 | -89427 | -25.93% | ||
KC | 43072 | 53000 | 24376 | 11149 | -23155 | -72.99% | SV | 41325 | 69279 | 37863 | 21332 | -44485 | -84.01% | ||
LB | 124 | 724 | 675 | 398 | -877 | -123.91% | HG | 51095 | 81523 | 63446 | 54711 | -39163 | -51.09% | ||
PL | 25199 | 32184 | 15673 | 12369 | -10289 | -42.78% | JY | 7255 | 36676 | 73600 | 115158 | 12137 | -23.75% | ||
PA | 1633 | 1973 | 8651 | 3181 | -5810 | -80.46% | MP | 101899 | 58150 | 50369 | 76201 | 69581 | 126.52% | ||
AD | 41183 | 23747 | 79642 | 74936 | 12730 | 67.52% | RU | 7658 | 7658 | 115 | 115 | 0 | 0.00% | ||
BP | 28652 | 32753 | 49150 | 69997 | 16746 | 29.89% | SF | 4853 | 6012 | 12150 | 14436 | 1127 | -0.46% | ||
CD | 18812 | 29314 | 75633 | 34254 | -51881 | -90.54% | YM | 15604 | 10819 | 37752 | 25664 | -7303 | 12.21% | ||
DX | 26258 | 43561 | 12114 | 13926 | -15491 | -24.76% | ES | 203125 | 284150 | 405605 | 338318 | -148312 | -45.10% | ||
EU | 215825 | 207051 | 70983 | 183208 | 120999 | 162.34% | VI | 58803 | 42776 | 108452 | 101194 | 8769 | 30.77% | ||
Fund's Pulse Weekly Data ( Max +10 ) (Min -10 ) [History] CFTC data is released on Friday but is based on Tuesday's data.
3/21/2023 | Fund's Pulse | Weekly | ||||||||
W | Wheat (W) | -2 | MK | Milk | 6 | HG | Copper | -2 | ||
KW | Wheat (KW) | -2 | LH | Hogs | -8 | PL | Platinum | 0 | ||
MW | Wheat (MW) | 2 | LC | Cattle | -4 | PA | Palladium | -8 | ||
C | Corn | -2 | FC | Feeders | 4 | AD | Australian $ | -2 | ||
O | Oats | 2 | 2Y | Notes 2-Year | 2 | BP | British Pound $ | 0 | ||
S | Soybeans | 2 | 5Y | Notes 5-Year | -4 | CD | Canadian $ | -8 | ||
BO | Bean Oil | -8 | 10Y | Notes 10-Year | -8 | DX | US Dollar $ | 4 | ||
SM | Meal | -8 | US | Bonds 30-Year | 8 | EU | Euro FX $ | 2 | ||
CT | Cotton | -8 | CL | Crude | -6 | JY | Yen $ | -6 | ||
RR | Rice | -2 | RB | Unleaded | -8 | MP | Mexican $ | 2 | ||
OJ | OJ | -8 | HO | Heating Oil | -8 | RU | Russian $ | -2 | ||
CC | Cocoa | 2 | NG | Nat Gas | 2 | SF | Swiss $ | 2 | ||
SB | Sugar | -2 | PJM | NA | YM | Dow (mini) | -6 | |||
KC | Coffee | 6 | GC | Gold | 8 | ES | S&P (mini) | -2 | ||
LB | Lumber | 2 | SV | Silver | -4 | VI | VIX | 4 | ||
Monthy Astrology Alignment Dates --> Astro 2023
Index Funds - Hedge Funds - CIT long and short