Free Weekly Commodity Report & Ag Summary Updated: 02-20-2021
Week Ending Futures Stats
W | KW | MW | C | O | S | BO | SM | ||
$700.00 | $750.00 | $637.50 | $262.50 | ($112.50) | $262.50 | $906.00 | ($290.00) | ||
2.20% | 2.43% | 2.07% | 0.98% | -0.64% | 0.38% | 3.28% | -0.68% | ||
CT | RR | OJ | CC | SB | KC | LB | MK | ||
840.00 | 60.00 | (368.50) | (2410.00) | 1562.50 | 2381.25 | 902.00 | 20.00 | ||
1.93% | 0.47% | -2.97% | -8.77% | 7.99% | 5.24% | 0.83% | 0.06% | ||
LH | LC | FC | 2Y | 5Y | 10Y | US | CL | ||
($280.00) | ($600.00) | ($862.50) | $15.60 | ($390.60) | ($1,093.80) | ($3,062.50) | ($120.00) | ||
-0.82% | -1.20% | -1.22% | 0.01% | -0.31% | -0.80% | -1.84% | -0.20% | ||
RB | HO | NG | GC | SV | HG | PL | PA | ||
$4,804.80 | $2,163.00 | $1,570.00 | ($4,580.00) | ($370.00) | $7,150.00 | $1,705.00 | ($1,340.01) | ||
6.76% | 2.91% | 5.39% | -2.51% | -0.27% | 7.55% | 2.71% | -0.56% | ||
AD | BP | CD | DX | EU | JY | MP | RU | ||
$1,090.00 | $1,031.25 | $510.00 | ($107.00) | ($25.00) | ($587.50) | ($650.00) | ($250.00) | ||
1.41% | 1.19% | 0.65% | -0.12% | -0.02% | -0.49% | -2.60% | -0.74% | ||
SF | YM | ES | NQ | VI | BitCoin | ||||
($737.50) | $180.00 | ($1,400.00) | ($4,575.00) | $2,080.00 | $9,916.00 | ||||
-0.53% | 0.11% | -0.71% | -1.66% | 10.42% | 21.03% | ||||
Past 52-Week Stats .
W | KW | MW | C | O | S | BO | SM | ||
$6,088 | $9,313 | $5,875 | $8,763 | $3,988 | $24,688 | $11,544 | $12,570 | ||
23.02% | 41.81% | 22.98% | 47.82% | 29.67% | 55.89% | 67.96% | 42.10% | ||
CT | RR | OJ | CC | SB | KC | LB | MK | ||
$13,680 | ($645) | $847 | $90 | $3,438 | $6,525 | $64,999 | ($2,680) | ||
44.42% | -4.77% | 7.56% | 0.36% | 19.45% | 15.80% | 147.95% | -7.89% | ||
LH | LC | FC | 2Y | 5Y | 10Y | US | CL | ||
$8,890 | $6,440 | $3,925 | $3,156 | $3,078 | $609 | ($8,281) | $14,500 | ||
35.69% | 14.97% | 5.98% | 1.45% | 2.52% | 0.45% | -4.83% | 32.39% | ||
RB | HO | NG | GC | SV | HG | PL | PA | ||
$13,612 | $14,515 | $13,850 | $21,330 | $54,335 | $38,200 | $20,380 | ($13,960) | ||
21.86% | 23.39% | 82.24% | 13.64% | 66.31% | 60.02% | 46.03% | -5.56% | ||
AD | BP | CD | DX | EU | JY | MP | RU | ||
$13,420 | $7,606 | $4,610 | ($7,718) | $13,513 | $2,488 | ($900) | ($3,500) | ||
20.57% | 9.51% | 6.18% | -7.87% | 9.79% | 2.14% | -3.56% | -9.40% | ||
SF | YM | ES | NQ | VI | BitCoin | ||||
$9,887 | $30,345 | $47,600 | $102,440 | -$18,060 | $47,408 | ||||
7.63% | 23.93% | 32.26% | 60.59% | -45.03% | 491.13% | ||||
Speculative Fund's Bubble Watch
[History]
Date | OI | Fund Long | Fund Short | Comm Long | Comm Short | Spec Long | Spec Short | |
CT | 2/16/2021 | 244078 | 101955 | 9949 | 93158 | 197958 | 19482 | 6688 |
HG | 2/16/2021 | 272276 | 146763 | 72854 | 65911 | 151581 | 24707 | 12946 |
BP | 2/16/2021 | 171218 | 60269 | 38102 | 67674 | 105532 | 41458 | 25767 |
CL | 2/16/2021 | 2507620 | 697095 | 182382 | 844358 | 1419142 | 111230 | 51159 |
HO | 2/16/2021 | 425743 | 68220 | 52542 | 235735 | 274937 | 46273 | 22749 |
SB | 2/16/2021 | 1124674 | 282253 | 55313 | 591834 | 886051 | 112037 | 44760 |
The CFTC data below compares this week with a year ago.
2/16/2021 | VS. | 2/11/2020 | |||||||||||||
Long | Long | Short | Short | # Contracts | Long | Long | Short | Short | # Contracts | ||||||
Current | Last Year | Current | Last Year | Difference | Diff % | Current | Last Year | Current | Last Year | Difference | Diff % | ||||
W | 132289 | 157897 | 100467 | 116658 | -9417 | -0.10% | MK | 11154 | 4180 | 3548 | 2490 | 5916 | 137.02% | ||
KW | 77744 | 74063 | 23575 | 62064 | 42170 | 168.23% | LH | 101964 | 96817 | 36808 | 88802 | 57141 | 146.57% | ||
MW | 19574 | 11306 | 6884 | 12243 | 13627 | 150.98% | LC | 133748 | 99314 | 37547 | 42097 | 38984 | 46.79% | ||
C | 602210 | 313255 | 87751 | 275034 | 476238 | 305.67% | FC | 17073 | 16414 | 14893 | 17946 | 3712 | 24.51% | ||
O | 1597 | 2743 | 13 | 61 | -1098 | 327.45% | 2Y | 518150 | 874992 | 660639 | 1077631 | 60150 | 22.34% | ||
S | 273814 | 165001 | 37706 | 188685 | 259792 | 466.36% | 5Y | 793241 | 531288 | 799393 | 743979 | 206539 | 42.37% | ||
BO | 146539 | 112043 | 24533 | 40518 | 50481 | 95.95% | 10Y | 645250 | 599682 | 541837 | 998601 | 502332 | 91.90% | ||
SM | 112519 | 84895 | 14925 | 120030 | 132729 | 736.76% | US | 101705 | 156309 | 292707 | 190571 | -156740 | -69.83% | ||
CT | 101955 | 63615 | 9949 | 26707 | 55098 | 228.71% | CL | 697095 | 577155 | 182382 | 180386 | 117944 | 19.69% | ||
RR | 3282 | 6550 | 1183 | 2428 | -2023 | 55.35% | RB | 111767 | 153374 | 50284 | 39611 | -52280 | -48.35% | ||
OJ | 2967 | 3684 | 2218 | 9884 | 6949 | 326.16% | HO | 68220 | 51176 | 52542 | 75459 | 39961 | 76.92% | ||
CC | 67791 | 131976 | 41626 | 47910 | -57901 | -33.54% | NG | 289666 | 279197 | 250891 | 522672 | 282250 | 112.08% | ||
SB | 282253 | 306419 | 55313 | 134055 | 54576 | 134.47% | GC | 303583 | 356535 | 68614 | 48561 | -73005 | -44.08% | ||
KC | 67420 | 63768 | 23718 | 57336 | 37270 | 147.47% | SV | 81648 | 96395 | 31824 | 28758 | -17813 | -24.93% | ||
LB | 936 | 1869 | 354 | 818 | -469 | 81.15% | HG | 146763 | 67556 | 72854 | 113215 | 119568 | 172.65% | ||
PL | 48237 | 71738 | 11660 | 9898 | -25263 | -47.87% | JY | 66732 | 54805 | 29550 | 80993 | 63370 | 195.85% | ||
PA | 4430 | 10603 | 3409 | 5438 | -4144 | 1.30% | MP | 57670 | 193940 | 56258 | 37614 | -154914 | -103.40% | ||
AD | 54675 | 48188 | 57496 | 80856 | 29847 | 54.09% | RU | 9732 | 27913 | 10263 | 977 | -27467 | -155.61% | ||
BP | 60269 | 65006 | 38102 | 43922 | 1083 | 7.99% | SF | 15745 | 15937 | 7374 | 12170 | 4604 | 63.83% | ||
CD | 45021 | 68225 | 36857 | 58520 | -1541 | 24.76% | YM | 29678 | 38083 | 37180 | 8929 | -36656 | -98.05% | ||
DX | 15842 | 41714 | 30129 | 22228 | -33773 | -88.25% | ES | 347018 | 451855 | 426879 | 417061 | -114655 | -25.50% | ||
EU | 222895 | 169475 | 82889 | 255144 | 225675 | 239.33% | VI | 49077 | 80432 | 212315 | 211301 | -32369 | -39.46% | ||
CFTC data is released on Friday but is based on Tuesday's data.
Fund's Pulse Weekly Data ( Max +10 ) (Min -10 ) [History]
2/16/2021 | Fund's Pulse | Weekly | ||||||||
W | Wheat (W) | 4 | MK | Milk | 0 | HG | Copper | 4 | ||
KW | Wheat (KW) | -6 | LH | Hogs | 10 | PL | Platinum | 6 | ||
MW | Wheat (MW) | 0 | LC | Cattle | 8 | PA | Palladium | -4 | ||
C | Corn | 2 | FC | Feeders | 2 | AD | Australian $ | -6 | ||
O | Oats | -2 | 2Y | Notes 2-Year | 4 | BP | British Pound $ | 4 | ||
S | Soybeans | -4 | 5Y | Notes 5-Year | 0 | CD | Canadian $ | 2 | ||
BO | Bean Oil | -2 | 10Y | Notes 10-Year | 6 | DX | US Dollar $ | -6 | ||
SM | Meal | -4 | US | Bonds 30-Year | 4 | EU | Euro FX $ | -4 | ||
CT | Cotton | 8 | CL | Crude | 4 | JY | Yen $ | 0 | ||
RR | Rice | 2 | RB | Unleaded | -4 | MP | Mexican $ | 4 | ||
OJ | OJ | -6 | HO | Heating Oil | 2 | RU | Russian $ | 0 | ||
CC | Cocoa | -6 | NG | Nat Gas | 6 | SF | Swiss $ | -4 | ||
SB | Sugar | 0 | PJM | NA | YM | Dow (mini) | 2 | |||
KC | Coffee | 4 | GC | Gold | -6 | ES | S&P (mini) | -8 | ||
LB | Lumber | 0 | SV | Silver | 2 | VI | VIX | -6 | ||
Monthy Astrology Alignment Dates --> Astro 2021
Index Funds - Hedge Funds - CIT long and short
Grain Transportation Report