Free Weekly Commodity Report & Ag Summary Updated: 01-16-2021
Week Ending Futures Stats
W | KW | MW | C | O | S | BO | SM | ||
$1,837.50 | $2,412.50 | $1,775.00 | $1,762.50 | $412.50 | $2,100.00 | ($1,044.00) | $2,360.00 | ||
5.75% | 8.11% | 5.84% | 7.10% | 2.31% | 3.06% | -3.99% | 5.37% | ||
CT | RR | OJ | CC | SB | KC | LB | MK | ||
465.00 | 455.00 | (324.50) | (2410.00) | 1062.50 | 1668.75 | (2981.00) | (940.00) | ||
1.17% | 3.59% | -2.36% | -8.77% | 5.45% | 3.60% | -3.93% | -2.39% | ||
LH | LC | FC | 2Y | 5Y | 10Y | US | CL | ||
($310.00) | ($680.00) | ($500.00) | $0.00 | $125.00 | $203.10 | $62.50 | $160.00 | ||
-1.13% | -1.49% | -0.73% | 0.00% | 0.10% | 0.15% | 0.04% | 0.31% | ||
RB | HO | NG | GC | SV | HG | PL | PA | ||
($583.80) | $562.80 | $370.00 | ($600.00) | $1,145.00 | ($1,812.50) | $930.00 | $3,010.01 | ||
-0.90% | 0.85% | 1.37% | -0.33% | 0.93% | -1.97% | 1.74% | 1.27% | ||
AD | BP | CD | DX | EU | JY | MP | RU | ||
($410.00) | $106.25 | ($100.00) | $686.00 | ($1,762.50) | $37.50 | $350.00 | $250.00 | ||
-0.53% | 0.13% | -0.13% | 0.76% | -1.15% | 0.03% | 1.41% | 0.75% | ||
SF | YM | ES | NQ | VI | BitCoin | ||||
($787.50) | ($1,365.00) | ($2,762.50) | ($5,900.00) | $2,780.00 | ($3,016.98) | ||||
-0.56% | -0.88% | -1.45% | -2.25% | 12.89% | -7.56% | ||||
Past 52-Week Stats .
W | KW | MW | C | O | S | BO | SM | ||
$5,100.00 | $7,850.00 | $4,787.50 | $7,212.50 | $3,137.50 | $25,737.50 | $5,898.00 | $16,490.00 | ||
17.79% | 32.30% | 17.49% | 37.25% | 20.69% | 57.07% | 30.70% | 55.28% | ||
CT | RR | OJ | CC | SB | KC | LB | MK | ||
5650.00 | (470.00) | 2871.00 | 90.00 | 2575.00 | 6750.00 | 26037.00 | 2460.00 | ||
16.28% | -3.46% | 27.26% | 0.36% | 14.32% | 16.34% | 55.54% | 6.83% | ||
LH | LC | FC | 2Y | 5Y | 10Y | US | CL | ||
$280.00 | ($4,830.00) | ($1,925.00) | $5,046.80 | $6,375.00 | $6,781.30 | $9,000.00 | $1,110.00 | ||
1.04% | -9.67% | -2.76% | 2.34% | 5.34% | 5.21% | 5.63% | 2.16% | ||
RB | HO | NG | GC | SV | HG | PL | PA | ||
$554.40 | ($5,926.20) | $8,440.00 | $25,550.00 | $33,765.00 | $22,912.50 | $3,965.00 | $7,880.01 | ||
0.87% | -8.14% | 44.59% | 16.19% | 37.28% | 34.14% | 7.85% | 3.40% | ||
AD | BP | CD | DX | EU | JY | MP | RU | ||
$8,830.00 | $3,031.25 | $2,480.00 | ($6,896.00) | $12,862.50 | $5,700.00 | ($1,300.00) | ($6,250.00) | ||
12.93% | 3.70% | 3.26% | -7.06% | 9.30% | 4.97% | -4.92% | -15.63% | ||
SF | YM | ES | NQ | VI | BitCoin | ||||
$11,287.50 | $8,935.00 | $23,437.50 | $73,155.00 | $9,780.00 | $27,981.17 | ||||
8.74% | 6.18% | 14.23% | 40.00% | 67.17% | 314.83% | ||||
Speculative Fund's Bubble Watch
[History]
MW | 1/12/2021 | 84962 | 26567 | 10274 | 37819 | 58938 | 15137 | 10311 |
O | 1/12/2021 | 4684 | 1967 | 0 | 624 | 3816 | 2093 | 868 |
CC | 1/12/2021 | 220663 | 68562 | 32952 | 91320 | 133076 | 13572 | 7426 |
SB | 1/12/2021 | 1095452 | 311865 | 58600 | 541896 | 863299 | 106638 | 38500 |
GC | 1/12/2021 | 555538 | 313217 | 66990 | 105980 | 396281 | 62806 | 18732 |
NG | 1/12/2021 | 1127069 | 293159 | 281720 | 446403 | 475062 | 59806 | 42586 |
OJ | 1/12/2021 | 9935 | 3461 | 903 | 4279 | 7998 | 2130 | 969 |
SF | 1/12/2021 | 50164 | 20421 | 8446 | 8802 | 29632 | 20938 | 12083 |
C | 1/12/2021 | 1891208 | 658723 | 116600 | 822010 | 1319535 | 146414 | 191012 |
The CFTC data below compares this week with a year ago.
1/12/2021 | VS. | 1/7/2020 | |||||||||||||
Long | Long | Short | Short | # Contracts | Long | Long | Short | Short | # Contracts | ||||||
Current | Last Year | Current | Last Year | Difference | Diff % | Current | Last Year | Current | Last Year | Difference | Diff % | ||||
W | 137150 | 135753 | 106326 | 101427 | -3502 | -3.58% | MK | 11050 | 4282 | 2639 | 1773 | 5902 | 125.24% | ||
KW | 80844 | 65540 | 23246 | 57067 | 49125 | 168.84% | LH | 78419 | 82796 | 41434 | 76018 | 30207 | 78.18% | ||
MW | 26567 | 10633 | 10274 | 9886 | 15546 | 146.08% | LC | 98495 | 142231 | 46458 | 57231 | -32963 | -7.56% | ||
C | 658723 | 313678 | 116600 | 273447 | 501892 | 244.52% | FC | 14142 | 18587 | 14049 | 12505 | -5989 | -34.90% | ||
O | 1967 | 1904 | 1 | 217 | 279 | 21603.31% | 2Y | 389889 | 786229 | 680920 | 1115808 | 38548 | 13.46% | ||
S | 276834 | 127873 | 45977 | 99422 | 202406 | 232.73% | 5Y | 484728 | 420999 | 821600 | 719373 | -38498 | 2.70% | ||
BO | 143999 | 163361 | 24608 | 33965 | -10005 | 26.17% | 10Y | 584817 | 678295 | 635006 | 857525 | 129041 | 21.26% | ||
SM | 126152 | 91743 | 12492 | 91645 | 113562 | 671.14% | US | 106717 | 114967 | 303162 | 213655 | -97757 | -36.70% | ||
CT | 95709 | 55721 | 13805 | 30821 | 57004 | 195.02% | CL | 692315 | 639009 | 164598 | 71737 | -39555 | -48.07% | ||
RR | 3063 | 5419 | 1087 | 1935 | -1508 | 34.54% | RB | 118920 | 165496 | 33651 | 51924 | -28303 | 26.16% | ||
OJ | 3461 | 3929 | 903 | 8694 | 7323 | 850.88% | HO | 56005 | 64464 | 45412 | 63199 | 9328 | 26.05% | ||
CC | 68562 | 86872 | 32952 | 45247 | -6015 | 16.23% | NG | 293159 | 240789 | 281720 | 446893 | 217543 | 80.38% | ||
SB | 311865 | 213854 | 58600 | 175062 | 214473 | 244.57% | GC | 313217 | 383480 | 66990 | 61189 | -76064 | -26.98% | ||
KC | 60960 | 69958 | 26513 | 25818 | -9693 | -15.48% | SV | 87905 | 109224 | 35113 | 41971 | -14461 | 0.01% | ||
LB | 960 | 1638 | 268 | 627 | -319 | 92.56% | HG | 131399 | 92710 | 64757 | 95850 | 69782 | 89.75% | ||
PL | 36718 | 73584 | 9259 | 11303 | -34822 | -28.02% | JY | 63857 | 47846 | 13337 | 60094 | 62768 | 384.04% | ||
PA | 5314 | 16246 | 2352 | 4669 | -8615 | 31.22% | MP | 57570 | 203580 | 63022 | 46262 | -162770 | -98.32% | ||
AD | 60450 | 52063 | 54994 | 79312 | 32705 | 60.33% | RU | 6739 | 32995 | 5103 | 4205 | -27154 | -97.17% | ||
BP | 47935 | 67403 | 34993 | 50893 | -3568 | 16.55% | SF | 20421 | 11298 | 8446 | 15767 | 16444 | 167.43% | ||
CD | 43386 | 68756 | 31313 | 42389 | -14294 | -1.53% | YM | 24275 | 40579 | 36598 | 17511 | -35391 | -92.33% | ||
DX | 13948 | 23825 | 27855 | 11357 | -26375 | -100.68% | ES | 360011 | 419123 | 377622 | 378302 | -58432 | -13.92% | ||
EU | 228757 | 164813 | 72867 | 226477 | 217554 | 249.61% | VI | 49519 | 77923 | 167128 | 222820 | 27288 | -3.13% | ||
CFTC data is released on Friday but is based on Tuesday's data.
Fund's Pulse Weekly Data ( Max +10 ) (Min -10 ) [History]
1/12/2021 | Fund's Pulse | Weekly | ||||||||
W | Wheat (W) | -2 | MK | Milk | 2 | HG | Copper | -2 | ||
KW | Wheat (KW) | 0 | LH | Hogs | 0 | PL | Platinum | 4 | ||
MW | Wheat (MW) | 10 | LC | Cattle | 2 | PA | Palladium | 2 | ||
C | Corn | 8 | FC | Feeders | 0 | AD | Australian $ | 10 | ||
O | Oats | 2 | 2Y | Notes 2-Year | -4 | BP | British Pound $ | 6 | ||
S | Soybeans | -8 | 5Y | Notes 5-Year | -6 | CD | Canadian $ | 6 | ||
BO | Bean Oil | -6 | 10Y | Notes 10-Year | -6 | DX | US Dollar $ | -2 | ||
SM | Meal | 6 | US | Bonds 30-Year | 0 | EU | Euro FX $ | 8 | ||
CT | Cotton | 2 | CL | Crude | 8 | JY | Yen $ | 6 | ||
RR | Rice | -2 | RB | Unleaded | 8 | MP | Mexican $ | -2 | ||
OJ | OJ | 8 | HO | Heating Oil | -4 | RU | Russian $ | 4 | ||
CC | Cocoa | 8 | NG | Nat Gas | 0 | SF | Swiss $ | 0 | ||
SB | Sugar | -4 | PJM | NA | YM | Dow (mini) | 2 | |||
KC | Coffee | -2 | GC | Gold | 0 | ES | S&P (mini) | 0 | ||
LB | Lumber | 8 | SV | Silver | 2 | VI | VIX | -8 | ||
Monthy Astrology Alignment Dates --> Astro 2021
Grain Transportation Report