Free Weekly Commodity Report & Ag Summary Updated: 09-16-2023
Video on using this site. Watch Now
W | KW | MW | C | O | S | BO | SM | ||
$1,850.00 | $1,075.00 | $912.50 | $387.50 | $87.50 | ($1,137.50) | $1,152.00 | ($1,830.00) | ||
6.52% | 2.97% | 2.37% | 1.65% | 0.37% | -1.67% | 3.12% | -4.44% | ||
CT | RR | OJ | CC | SB | KC | LB | MK | ||
1015.00 | 150.00 | 181.50 | 1480.00 | 387.50 | 4837.50 | 440.00 | (560.00) | ||
2.40% | 0.93% | 0.50% | 4.10% | 1.17% | 8.82% | 0.81% | -1.50% | ||
LH | LC | FC | 2Y | 5Y | 10Y | US | CL | ||
$640.00 | $1,480.00 | $1,012.50 | ($429.60) | ($617.20) | ($750.00) | ($906.20) | $121.90 | ||
1.96% | 2.02% | 0.79% | -0.21% | -0.58% | -0.68% | -0.76% | 4.71% | ||
RB | HO | NG | GC | SV | HG | PL | PA | ||
$5,119.80 | $7,077.00 | $390.00 | $330.00 | ($240.00) | $1,762.50 | $1,580.00 | $5,150.00 | ||
4.71% | 5.24% | 1.50% | 0.17% | -0.21% | 1.91% | 3.53% | 4.32% | ||
AD | BP | CD | DX | EU | JY | MP | RU | ||
$580.00 | ($437.50) | $680.00 | $614.00 | ($550.00) | ($1,375.00) | $950.00 | ($500.00) | ||
0.91% | -0.56% | 0.93% | 0.59% | -0.41% | -1.60% | 3.35% | -1.96% | ||
SF | YM | ES | NQ | VI | BitCoin | ||||
($2,037.50) | ($35.00) | ($662.50) | ($2,030.00) | ($50.00) | $470.00 | ||||
-1.44% | -0.02% | -0.29% | -0.66% | -0.36% | 1.81% | ||||
Past 52-Week Stats
W | KW | MW | C | O | S | BO | SM | ||
($13,813) | ($10,200) | ($8,013) | ($10,025) | $4,200 | ($4,575) | ($180) | ($4,630) | ||
-31.37% | -21.46% | -16.88% | -29.63% | 21.27% | -6.39% | -0.47% | -10.53% | ||
CT | RR | OJ | CC | SB | KC | LB | MK | ||
($4,025) | ($1,165) | $16,198 | $15,100 | $10,788 | ($22,988) | $2,123 | ($3,980) | ||
-8.52% | -6.70% | 80.03% | 67.20% | 47.21% | -27.81% | 4.01% | -9.78% | ||
LH | LC | FC | 2Y | 5Y | 10Y | US | CL | ||
($3,800) | $17,070 | $39,625 | ($2,891) | ($2,180) | ($3,453) | ($10,188) | $325 | ||
-10.26% | 29.58% | 44.49% | -1.41% | -2.02% | -3.07% | -7.91% | 13.64% | ||
RB | HO | NG | GC | SV | HG | PL | PA | ||
$13,654 | $6,145 | ($41,840) | $28,260 | $21,425 | $9,800 | $3,395 | ($81,270) | ||
13.64% | 4.52% | -61.28% | 17.18% | 22.74% | 11.63% | 7.91% | -39.52% | ||
AD | BP | CD | DX | EU | JY | MP | RU | ||
($840) | $9,556 | $510 | ($7,637) | $12,700 | ($2,825) | $4,700 | ($12,500) | ||
-1.29% | 14.09% | 0.69% | -6.76% | 10.49% | -3.23% | 19.11% | -33.33% | ||
SF | YM | ES | NQ | VI | BitCoin | ||||
$11,213 | $26,290 | $39,450 | $80,310 | -$16,130 | $7,730 | ||||
8.75% | 17.72% | 21.27% | 35.30% | -53.91% | 41.24% | ||||
Speculative Fund's Bubble Watch
[History]
Date | OI | Fund Long | Fund Short | Comm Long | Comm Short | Spec Long | Spec Short | |
O | 9/12/2023 | 4518 | 1480 | 0 | 924 | 3153 | 2048 | 1299 |
C | 9/12/2023 | 1268176 | 264473 | 352461 | 628085 | 509249 | 130320 | 161168 |
LB | 9/12/2023 | 7273 | 2449 | 4280 | 3943 | 2288 | 864 | 688 |
MK | 9/12/2023 | 17394 | 2759 | 4762 | 11077 | 7555 | 2164 | 3683 |
KW | 9/12/2023 | 198936 | 53369 | 64628 | 78779 | 63890 | 17562 | 21192 |
MW | 9/12/2023 | 61363 | 8241 | 18689 | 38538 | 28163 | 10024 | 9951 |
PA | 9/12/2023 | 17838 | 4452 | 15164 | 11217 | 456 | 1627 | 1676 |
RB | 9/12/2023 | 369940 | 110169 | 50952 | 156648 | 229078 | 28820 | 15607 |
AD | 9/12/2023 | 256219 | 47309 | 126842 | 164961 | 69971 | 22273 | 37730 |
FC | 9/12/2023 | 60617 | 23276 | 11357 | 13824 | 15252 | 9026 | 19517 |
PL | 9/12/2023 | 87021 | 43619 | 36898 | 19999 | 32395 | 9083 | 3408 |
US | 9/12/2023 | 1339675 | 79656 | 272343 | 1056184 | 903521 | 191340 | 151316 |
CC | 9/12/2023 | 297544 | 140004 | 52381 | 73434 | 164927 | 13097 | 9227 |
The CFTC data below compares this week with a year ago.
9/12/2023 | VS. | 9/13/2022 | |||||||||||||
Long | Long | Short | Short | # Contracts | Long | Long | Short | Short | # Contracts | ||||||
Current | Last Year | Current | Last Year | Difference | Diff % | Current | Last Year | Current | Last Year | Difference | Diff % | ||||
W | 114277 | 88091 | 163896 | 96219 | -41491 | -11.57% | MK | 2759 | 6034 | 4762 | 6903 | -1134 | -9.32% | ||
KW | 53369 | 46233 | 64628 | 31998 | -25494 | -35.05% | LH | 66425 | 75480 | 67155 | 36318 | -39892 | -57.92% | ||
MW | 8241 | 8615 | 18689 | 5964 | -13099 | -72.43% | LC | 144383 | 116375 | 51839 | 47955 | 24124 | 16.57% | ||
C | 264473 | 424311 | 352461 | 129742 | -382557 | -100.86% | FC | 23276 | 11806 | 11357 | 12833 | 12946 | 110.15% | ||
O | 1480 | 680 | 0 | 605 | 1405 | #DIV/0! | 2Y | 320048 | 100196 | 1559657 | 458377 | -881428 | 148.81% | ||
S | 162761 | 163326 | 77544 | 71216 | -6893 | -8.51% | 5Y | 465279 | 276668 | 1496309 | 798127 | -509571 | 21.51% | ||
BO | 97027 | 86257 | 51025 | 31676 | -8579 | -25.43% | 10Y | 467114 | 297034 | 1211416 | 649923 | -391413 | 10.91% | ||
SM | 109513 | 127398 | 21230 | 13221 | -25894 | -51.76% | US | 79656 | 73918 | 272343 | 168889 | -97716 | -30.22% | ||
CT | 86922 | 74992 | 35540 | 26952 | 3342 | -8.26% | CL | 428798 | 340716 | 101927 | 113659 | 99814 | 37.36% | ||
RR | 4325 | 3038 | 703 | 1204 | 1788 | 113.63% | RB | 110169 | 76103 | 50952 | 30511 | 13625 | 4.64% | ||
OJ | 5033 | 3803 | 2074 | 1023 | 179 | -18.33% | HO | 57327 | 41005 | 20405 | 24941 | 20858 | 62.03% | ||
CC | 140004 | 98670 | 52381 | 104544 | 93497 | 141.47% | NG | 242831 | 155945 | 354875 | 301660 | 33671 | 40.72% | ||
SB | 328566 | 182761 | 84131 | 114431 | 176105 | 115.79% | GC | 235704 | 225932 | 111840 | 128588 | 26520 | 19.30% | ||
KC | 51691 | 54749 | 68269 | 12482 | -58845 | -87.30% | SV | 52963 | 53373 | 34930 | 58013 | 22673 | 65.32% | ||
LB | 2449 | 396 | 4280 | 1446 | -781 | 452.22% | HG | 67333 | 44574 | 79667 | 63560 | 6652 | 30.84% | ||
PL | 43619 | 30552 | 36898 | 32431 | 8600 | 30.66% | JY | 38247 | 39323 | 136960 | 120015 | -18021 | -15.11% | ||
PA | 4452 | 1382 | 15164 | 2655 | -9439 | 139.65% | MP | 93022 | 103772 | 26151 | 129153 | 92252 | 383.51% | ||
AD | 47309 | 29218 | 126842 | 87068 | -21683 | 30.56% | RU | 7658 | 7658 | 115 | 115 | 0 | 0.00% | ||
BP | 97365 | 41129 | 51191 | 109215 | 114260 | 250.08% | SF | 9009 | 7704 | 18347 | 15009 | -2033 | -1.25% | ||
CD | 40298 | 48102 | 82181 | 35677 | -54308 | -72.81% | YM | 22788 | 20662 | 35688 | 32348 | -1214 | 0.93% | ||
DX | 25145 | 48984 | 19074 | 13315 | -29598 | -78.86% | ES | 279471 | 234795 | 395804 | 515799 | 164671 | 49.34% | ||
EU | 212376 | 207778 | 99296 | 219615 | 124917 | 123.38% | VI | 104179 | 42480 | 143521 | 141006 | 59184 | 143.49% | ||
Fund's Pulse Weekly Data ( Max +10 ) (Min -10 ) [History] CFTC data is released on Friday but is based on Tuesday's data.
9/12/2023 | Fund's Pulse | Weekly | ||||||||
W | Wheat (W) | -4 | MK | Milk | 2 | HG | Copper | -2 | ||
KW | Wheat (KW) | -4 | LH | Hogs | 6 | PL | Platinum | 0 | ||
MW | Wheat (MW) | -8 | LC | Cattle | 0 | PA | Palladium | -2 | ||
C | Corn | -10 | FC | Feeders | 6 | AD | Australian $ | -4 | ||
O | Oats | 10 | 2Y | Notes 2-Year | -10 | BP | British Pound $ | -2 | ||
S | Soybeans | 0 | 5Y | Notes 5-Year | 4 | CD | Canadian $ | -6 | ||
BO | Bean Oil | -6 | 10Y | Notes 10-Year | 0 | DX | US Dollar $ | 4 | ||
SM | Meal | -6 | US | Bonds 30-Year | -4 | EU | Euro FX $ | -6 | ||
CT | Cotton | 4 | CL | Crude | 8 | JY | Yen $ | 0 | ||
RR | Rice | -2 | RB | Unleaded | 6 | MP | Mexican $ | -2 | ||
OJ | OJ | 0 | HO | Heating Oil | 4 | RU | Russian $ | -2 | ||
CC | Cocoa | 4 | NG | Nat Gas | -4 | SF | Swiss $ | -6 | ||
SB | Sugar | 4 | PJM | NA | YM | Dow (mini) | -4 | |||
KC | Coffee | 2 | GC | Gold | -2 | ES | S&P (mini) | 4 | ||
LB | Lumber | -4 | SV | Silver | 0 | VI | VIX | 4 | ||
Monthy Astrology Alignment Dates --> Astro 2023
Index Funds - Hedge Funds - CIT long and short