Free Weekly Commodity Report & Ag Summary Updated: 01-14-2023
Video on using this site. Watch Now
Week Ending Futures Stats
W | KW | MW | C | O | S | BO | SM | ||
$12.50 | $587.50 | ($1,300.00) | $1,050.00 | $987.50 | $1,762.50 | ($66.00) | ($2,680.00) | ||
0.03% | 1.41% | -2.77% | 3.21% | 5.74% | 2.36% | -0.17% | -5.33% | ||
CT | RR | OJ | CC | SB | KC | LB | MK | ||
(1695.00) | 385.00 | 82.50 | 5970.00 | 962.50 | (2475.00) | 6952.00 | 0.00 | ||
-3.96% | 2.17% | 0.36% | 25.24% | 4.06% | -4.17% | 17.15% | 0.00% | ||
LH | LC | FC | 2Y | 5Y | 10Y | US | CL | ||
($2,970.00) | $380.00 | ($725.00) | $86.00 | $406.30 | $546.80 | $781.20 | $6,090.00 | ||
-8.47% | 0.61% | -0.79% | 0.04% | 0.37% | 0.48% | 0.60% | 8.26% | ||
RB | HO | NG | GC | SV | HG | PL | PA | ||
$12,104.40 | $10,558.80 | ($2,910.00) | $5,200.00 | $1,950.00 | $7,475.00 | ($1,590.00) | ($1,940.00) | ||
12.84% | 8.37% | -7.84% | 2.78% | 1.63% | 7.64% | -2.88% | -1.07% | ||
AD | BP | CD | DX | EU | JY | MP | RU | ||
$1,010.00 | $800.00 | $240.00 | ($1,700.00) | $2,212.50 | $2,975.00 | $400.00 | $2,000.00 | ||
1.47% | 1.06% | 0.32% | -1.64% | 1.66% | 3.12% | 1.53% | 5.97% | ||
SF | YM | ES | NQ | VI | BitCoin | ||||
($37.50) | $3,220.00 | $5,137.50 | $9,890.00 | ($2,780.00) | $4,197.70 | ||||
-0.03% | 1.91% | 2.62% | 4.45% | -13.16% | 25.38% | ||||
Past 52-Week Stats
W | KW | MW | C | O | S | BO | SM | ||
($1,813) | $2,525 | $1,700 | $2,938 | ($12,950) | $5,675 | $36 | $8,360 | ||
-4.65% | 6.37% | 3.87% | 9.53% | -41.57% | 8.03% | 0.10% | 21.29% | ||
CT | RR | OJ | CC | SB | KC | LB | MK | ||
($19,230) | $3,300 | $6,848 | $2,960 | $1,750 | ($32,325) | ($78,309) | ($3,900) | ||
-31.85% | 22.22% | 42.95% | 11.10% | 7.64% | -36.23% | -62.25% | -9.49% | ||
LH | LC | FC | 2Y | 5Y | 10Y | US | CL | ||
($250) | $7,920 | $10,488 | ($11,445) | ($10,133) | ($13,547) | ($25,938) | ($5,280) | ||
-0.77% | 14.36% | 13.09% | -5.27% | -8.47% | -10.56% | -16.63% | -6.20% | ||
RB | HO | NG | GC | SV | HG | PL | PA | ||
$3,797 | $23,717 | ($5,800) | $8,990 | $290 | ($7,550) | $1,890 | ($31,300) | ||
3.70% | 20.98% | -14.50% | 4.91% | 0.24% | -6.69% | 3.65% | -14.90% | ||
AD | BP | CD | DX | EU | JY | MP | RU | ||
($1,920) | ($8,181) | ($4,810) | $6,310 | ($5,938) | ($11,525) | $2,150 | $3,750 | ||
-2.68% | -9.66% | -6.05% | 6.60% | -4.19% | -10.48% | 8.83% | 11.81% | ||
SF | YM | ES | NQ | VI | BitCoin | ||||
-$1,613 | $1,295 | -$18,588 | -$56,370 | -$10,500 | -$14,267 | ||||
-1.17% | 0.76% | -8.47% | -19.54% | -36.40% | -40.76% | ||||
Speculative Fund's Bubble Watch
[History]
Date | OI | Fund Long | Fund Short | Comm Long | Comm Short | Spec Long | Spec Short | |
MP | 1/10/2023 | 270826 | 149517 | 202898 | 111970 | 64764 | 8593 | 2418 |
SM | 1/10/2023 | 408767 | 171785 | 14075 | 130280 | 310860 | 48473 | 25603 |
OJ | 1/10/2023 | 11516 | 6413 | 1040 | 2602 | 8828 | 2206 | 1353 |
KW | 1/10/2023 | 163353 | 31234 | 43389 | 78470 | 65640 | 19783 | 20458 |
RB | 1/10/2023 | 257742 | 76471 | 18783 | 120957 | 183765 | 21082 | 15962 |
LB | 1/10/2023 | 3182 | 496 | 2077 | 1359 | 202 | 1164 | 740 |
O | 1/10/2023 | 3810 | 793 | 1659 | 870 | 986 | 2071 | 1089 |
LC | 1/10/2023 | 322340 | 132029 | 52035 | 88511 | 161473 | 33907 | 40939 |
The CFTC data below compares this week with a year ago.
1/10/2023 | VS. | 1/11/2022 | |||||||||||||
Long | Long | Short | Short | # Contracts | Long | Long | Short | Short | # Contracts | ||||||
Current | Last Year | Current | Last Year | Difference | Diff % | Current | Last Year | Current | Last Year | Difference | Diff % | ||||
W | 87085 | 100415 | 126801 | 101881 | -38250 | -32.93% | MK | 3998 | 9668 | 7483 | 3473 | -9680 | -112.24% | ||
KW | 31234 | 73865 | 43389 | 35087 | -50933 | -76.85% | LH | 65146 | 83199 | 39377 | 32545 | -24885 | -39.05% | ||
MW | 6494 | 17263 | 7107 | 5957 | -11919 | -78.56% | LC | 132029 | 109427 | 52035 | 47607 | 18174 | 12.15% | ||
C | 332822 | 491328 | 99027 | 83836 | -173697 | -47.60% | FC | 13273 | 15978 | 13504 | 10175 | -6034 | -41.58% | ||
O | 793 | 733 | 1659 | 176 | -1423 | -81.21% | 2Y | 220701 | 396495 | 676752 | 344678 | -507868 | -93.41% | ||
S | 187837 | 181722 | 47509 | 43450 | 2056 | -5.18% | 5Y | 235968 | 314572 | 859119 | 614229 | -323494 | -53.49% | ||
BO | 91252 | 95095 | 29153 | 45178 | 12182 | 50.93% | 10Y | 355989 | 413462 | 767347 | 757301 | -67519 | -15.21% | ||
SM | 171785 | 117747 | 14075 | 20573 | 60536 | 92.06% | US | 66962 | 147857 | 224347 | 212895 | -92347 | -59.82% | ||
CT | 58104 | 105640 | 40160 | 11818 | -75878 | -115.57% | CL | 307170 | 484370 | 101934 | 123865 | -155269 | -15.07% | ||
RR | 2111 | 1869 | 2119 | 834 | -1043 | -47.69% | RB | 76471 | 101661 | 18783 | 42159 | -1814 | 99.67% | ||
OJ | 6413 | 3710 | 1040 | 1207 | 2870 | 88.91% | HO | 38662 | 55887 | 21893 | 40012 | 894 | 51.94% | ||
CC | 94218 | 60198 | 66997 | 45265 | 12288 | 24.08% | NG | 176461 | 221396 | 348964 | 343960 | -49939 | -21.73% | ||
SB | 274296 | 211346 | 86583 | 88421 | 64788 | 31.91% | GC | 243566 | 290102 | 93031 | 90365 | -49202 | -18.91% | ||
KC | 48809 | 71875 | 63548 | 11707 | -74907 | -113.67% | SV | 56770 | 66193 | 27757 | 38645 | 1465 | 24.99% | ||
LB | 496 | 728 | 2077 | 315 | -1994 | -116.70% | HG | 74753 | 73808 | 64526 | 57102 | -6479 | -10.23% | ||
PL | 43745 | 27751 | 13043 | 22462 | 25413 | 129.85% | JY | 26395 | 22364 | 61772 | 109889 | 52148 | 95.92% | ||
PA | 2114 | 2704 | 4604 | 5682 | 488 | 1.59% | MP | 149517 | 53194 | 202898 | 57645 | -48930 | 109.49% | ||
AD | 30210 | 12383 | 63900 | 103869 | 57796 | 206.51% | RU | 7658 | 19191 | 115 | 9574 | -2074 | 8165.12% | ||
BP | 36007 | 30506 | 65463 | 59672 | -290 | 9.19% | SF | 3668 | 4571 | 11038 | 12231 | 290 | -8.95% | ||
CD | 22166 | 44284 | 53121 | 51660 | -23579 | -52.70% | YM | 25943 | 32403 | 35085 | 35206 | -6339 | -19.59% | ||
DX | 33928 | 45872 | 17388 | 7980 | -21352 | -80.14% | ES | 243503 | 389727 | 456677 | 312321 | -290580 | -69.13% | ||
EU | 238623 | 204361 | 103641 | 198356 | 128977 | 108.15% | VI | 50080 | 63814 | 122887 | 116951 | -19670 | -26.35% | ||
Fund's Pulse Weekly Data ( Max +10 ) (Min -10 ) [History] CFTC data is released on Friday but is based on Tuesday's data.
1/10/2023 | Fund's Pulse | Weekly | ||||||||
W | Wheat (W) | -4 | MK | Milk | -8 | HG | Copper | 4 | ||
KW | Wheat (KW) | -10 | LH | Hogs | -8 | PL | Platinum | 4 | ||
MW | Wheat (MW) | -4 | LC | Cattle | 8 | PA | Palladium | -4 | ||
C | Corn | 0 | FC | Feeders | 4 | AD | Australian $ | 2 | ||
O | Oats | 0 | 2Y | Notes 2-Year | 6 | BP | British Pound $ | -4 | ||
S | Soybeans | 4 | 5Y | Notes 5-Year | -2 | CD | Canadian $ | -6 | ||
BO | Bean Oil | -2 | 10Y | Notes 10-Year | -4 | DX | US Dollar $ | -6 | ||
SM | Meal | 8 | US | Bonds 30-Year | -4 | EU | Euro FX $ | 8 | ||
CT | Cotton | 2 | CL | Crude | -8 | JY | Yen $ | 6 | ||
RR | Rice | 6 | RB | Unleaded | 8 | MP | Mexican $ | -6 | ||
OJ | OJ | 8 | HO | Heating Oil | -4 | RU | Russian $ | -2 | ||
CC | Cocoa | 4 | NG | Nat Gas | -4 | SF | Swiss $ | 0 | ||
SB | Sugar | 2 | PJM | NA | YM | Dow (mini) | 4 | |||
KC | Coffee | -4 | GC | Gold | 8 | ES | S&P (mini) | -6 | ||
LB | Lumber | -4 | SV | Silver | 4 | VI | VIX | 0 | ||
Monthy Astrology Alignment Dates --> Astro 2022
Index Funds - Hedge Funds - CIT long and short