Free Weekly Commodity Report & Ag Summary Updated: 06-18-2022
Week Ending Futures Stats
W | KW | MW | C | O | S | BO | SM | ||
($1,825.00) | ($2,875.00) | ($2,550.00) | $562.50 | $662.50 | ($2,175.00) | ($4,212.00) | $900.00 | ||
-3.41% | -4.95% | -4.18% | 1.45% | 2.03% | -2.49% | -8.69% | 2.10% | ||
CT | RR | OJ | CC | SB | KC | LB | MK | ||
(805.00) | (30.00) | (1353.00) | 730.00 | (337.50) | (468.75) | 2772.00 | (1200.00) | ||
-1.11% | -0.18% | -6.65% | 2.46% | -1.43% | -0.55% | 4.53% | -2.55% | ||
LH | LC | FC | 2Y | 5Y | 10Y | US | CL | ||
$2,210.00 | $730.00 | ($762.50) | ($398.40) | ($375.00) | ($625.00) | ($968.70) | ($11,110.00) | ||
5.24% | 1.34% | -0.87% | -0.19% | -0.34% | -0.54% | -0.71% | -9.21% | ||
RB | HO | NG | GC | SV | HG | PL | PA | ||
($13,288.80) | ($2,062.20) | ($19,610.00) | ($3,330.00) | ($1,720.00) | ($7,025.00) | ($2,040.00) | ($10,830.00) | ||
-7.91% | -1.15% | -22.12% | -1.76% | -1.57% | -6.54% | -4.20% | -5.68% | ||
AD | BP | CD | DX | EU | JY | MP | RU | ||
($1,190.00) | ($587.50) | ($1,570.00) | $475.00 | ($325.00) | ($387.50) | ($600.00) | $2,750.00 | ||
-1.69% | -0.76% | -2.00% | 0.46% | -0.25% | -0.41% | -2.40% | 6.96% | ||
SF | YM | ES | NQ | VI | BitCoin | ||||
$2,275.00 | ($7,450.00) | ($11,237.50) | ($11,420.00) | $1,816.20 | $0.00 | ||||
1.79% | -4.75% | -5.76% | -4.81% | 6.24% | 0.00% | ||||
Past 52-Week Stats
W | KW | MW | C | O | S | BO | SM | ||
$19,863 | $25,238 | $20,188 | $7,400 | $14,350 | $22,013 | $10,746 | $9,090 | ||
62.36% | 84.09% | 52.69% | 23.25% | 76.03% | 34.89% | 32.05% | 26.18% | ||
CT | RR | OJ | CC | SB | KC | LB | MK | ||
$28,510 | $3,070 | $5,902 | $4,180 | $2,125 | $26,400 | ($21,802) | $10,060 | ||
65.97% | 23.35% | 45.05% | 15.97% | 10.06% | 44.77% | -25.43% | 28.15% | ||
LH | LC | FC | 2Y | 5Y | 10Y | US | CL | ||
$3,620 | $6,080 | $6,700 | ($11,844) | ($13,266) | ($15,672) | ($24,094) | $42,420 | ||
8.88% | 12.38% | 8.40% | -5.37% | -10.72% | -11.89% | -15.18% | 63.18% | ||
RB | HO | NG | GC | SV | HG | PL | PA | ||
$59,527 | $86,512 | $34,100 | $8,400 | ($22,475) | ($7,138) | ($8,630) | ($83,460) | ||
62.60% | 95.84% | 97.54% | 4.73% | -17.23% | -6.64% | -15.65% | -31.69% | ||
AD | BP | CD | DX | EU | JY | MP | RU | ||
($6,520) | ($10,294) | ($4,470) | $12,644 | ($17,238) | ($19,650) | ($700) | $8,000 | ||
-8.59% | -11.87% | -5.50% | 13.77% | -11.55% | -17.42% | -2.79% | 23.36% | ||
SF | YM | ES | NQ | VI | BitCoin | ||||
-$6,862 | -$22,320 | -$29,775 | -$60,845 | $5,741 | -$2,580 | ||||
-5.03% | -13.00% | -13.94% | -21.22% | 22.82% | -8.13% | ||||
Speculative Fund's Bubble Watch
[History]
Date | OI | Fund Long | Fund Short | Comm Long | Comm Short | Spec Long | Spec Short | |
OJ | 6/14/2022 | 13363 | 6272 | 1617 | 4034 | 10796 | 2781 | 674 |
CC | 6/14/2022 | 312888 | 90712 | 94081 | 142236 | 142362 | 18389 | 14894 |
PL | 6/14/2022 | 66613 | 25085 | 22871 | 28194 | 34987 | 8597 | 4018 |
CL | 6/14/2022 | 1715674 | 409427 | 106481 | 604944 | 946598 | 90476 | 51768 |
PA | 6/14/2022 | 7740 | 1045 | 5102 | 5555 | 1201 | 1105 | 1402 |
KC | 6/14/2022 | 202656 | 55397 | 8512 | 100060 | 148459 | 8883 | 7369 |
NG | 6/14/2022 | 1053265 | 220256 | 343741 | 409613 | 335303 | 74311 | 25136 |
GC | 6/14/2022 | 497456 | 266596 | 111998 | 121926 | 300495 | 45726 | 21755 |
DX | 6/14/2022 | 61144 | 53133 | 8657 | 1752 | 49488 | 5553 | 2293 |
The CFTC data below compares this week with a year ago.
6/14/2022 | VS. | 6/15/2021 | |||||||||||||
Long | Long | Short | Short | # Contracts | Long | Long | Short | Short | # Contracts | ||||||
Current | Last Year | Current | Last Year | Difference | Diff % | Current | Last Year | Current | Last Year | Difference | Diff % | ||||
W | 105566 | 108694 | 85131 | 94746 | 6487 | 8.42% | MK | 10939 | 12516 | 3431 | 3614 | -1394 | -7.27% | ||
KW | 53731 | 56639 | 20373 | 39790 | 16509 | 90.17% | LH | 57305 | 130607 | 49919 | 46554 | -76667 | -62.87% | ||
MW | 19534 | 20683 | 1763 | 2701 | -211 | 47.65% | LC | 100918 | 117766 | 68174 | 48445 | -36577 | -43.25% | ||
C | 519685 | 496763 | 119910 | 95387 | -1601 | -15.84% | FC | 16006 | 15540 | 17266 | 10973 | -5827 | -33.45% | ||
O | 733 | 1119 | 176 | 266 | -296 | 16.64% | 2Y | 236115 | 502238 | 396537 | 619178 | -43482 | 3.16% | ||
S | 229930 | 263867 | 47263 | 58474 | -22726 | 10.86% | 5Y | 374601 | 480659 | 565672 | 591677 | -80053 | -17.47% | ||
BO | 102073 | 108486 | 28675 | 39895 | 4807 | 33.22% | 10Y | 253485 | 951423 | 459014 | 917087 | -239865 | 26.44% | ||
SM | 106273 | 87485 | 17442 | 33714 | 35060 | 114.77% | US | 102957 | 116862 | 132357 | 173549 | 27287 | 19.22% | ||
CT | 81941 | 76708 | 15686 | 11004 | 551 | -23.03% | CL | 409427 | 664365 | 106481 | 140409 | -221010 | -6.51% | ||
RR | 2663 | 1708 | 1801 | 2728 | 1882 | 107.38% | RB | 76744 | 93176 | 45288 | 44533 | -17187 | -19.30% | ||
OJ | 6272 | 4271 | 1617 | 1590 | 1974 | 45.18% | HO | 45945 | 69723 | 37470 | 46328 | -14920 | -10.46% | ||
CC | 90712 | 63965 | 94081 | 39688 | -27646 | -16.00% | NG | 220256 | 340670 | 343741 | 448366 | -15789 | -4.91% | ||
SB | 233102 | 308086 | 62619 | 38425 | -99178 | -62.98% | GC | 266596 | 273947 | 111998 | 81911 | -37438 | -29.55% | ||
KC | 55397 | 86836 | 8512 | 23684 | -16267 | 142.04% | SV | 57216 | 88591 | 43211 | 36527 | -38059 | -50.88% | ||
LB | 408 | 303 | 566 | 248 | -213 | -21.53% | HG | 51077 | 90209 | 64874 | 79438 | -24568 | -20.93% | ||
PL | 25085 | 36745 | 22871 | 16688 | -17843 | -58.77% | JY | 32441 | 22974 | 102196 | 69824 | -22905 | 9.53% | ||
PA | 1045 | 6131 | 5102 | 3728 | -6460 | -109.89% | MP | 114093 | 68675 | 140474 | 92605 | -2451 | 32.06% | ||
AD | 31660 | 40139 | 74914 | 58019 | -25374 | -43.68% | RU | 7658 | 13089 | 115 | 11185 | 5639 | 9584.59% | ||
BP | 29343 | 55203 | 94939 | 23033 | -97766 | -122.58% | SF | 4291 | 14875 | 11099 | 5488 | -16195 | -121.71% | ||
CD | 56550 | 73071 | 33348 | 28817 | -21052 | -36.20% | YM | 14494 | 30655 | 36783 | 40744 | -12200 | -41.95% | ||
DX | 53133 | 25618 | 8657 | 27921 | 46779 | 329.93% | ES | 377967 | 395561 | 343689 | 412224 | 50941 | 15.49% | ||
EU | 206986 | 210816 | 213004 | 92630 | -124204 | -58.33% | VI | 42063 | 79298 | 116241 | 148045 | -5431 | -19.60% | ||
Fund's Pulse Weekly Data ( Max +10 ) (Min -10 ) [History] CFTC data is released on Friday but is based on Tuesday's data.
6/14/2022 | Fund's Pulse | Weekly | ||||||||
W | Wheat (W) | -2 | MK | Milk | 2 | HG | Copper | -6 | ||
KW | Wheat (KW) | -4 | LH | Hogs | -6 | PL | Platinum | -4 | ||
MW | Wheat (MW) | -4 | LC | Cattle | -2 | PA | Palladium | -6 | ||
C | Corn | -4 | FC | Feeders | 6 | AD | Australian $ | -2 | ||
O | Oats | -2 | 2Y | Notes 2-Year | -2 | BP | British Pound $ | 0 | ||
S | Soybeans | 2 | 5Y | Notes 5-Year | 6 | CD | Canadian $ | 8 | ||
BO | Bean Oil | -6 | 10Y | Notes 10-Year | 2 | DX | US Dollar $ | 6 | ||
SM | Meal | 0 | US | Bonds 30-Year | -8 | EU | Euro FX $ | -10 | ||
CT | Cotton | -4 | CL | Crude | -6 | JY | Yen $ | 8 | ||
RR | Rice | -4 | RB | Unleaded | 2 | MP | Mexican $ | -6 | ||
OJ | OJ | 4 | HO | Heating Oil | 10 | RU | Russian $ | -2 | ||
CC | Cocoa | -4 | NG | Nat Gas | -2 | SF | Swiss $ | 6 | ||
SB | Sugar | -8 | PJM | NA | YM | Dow (mini) | -2 | |||
KC | Coffee | 2 | GC | Gold | -8 | ES | S&P (mini) | 0 | ||
LB | Lumber | -8 | SV | Silver | -4 | VI | VIX | -2 | ||
Monthy Astrology Alignment Dates --> Astro 2022
Index Funds - Hedge Funds - CIT long and short