Free Weekly Commodity Report & Ag Summary Updated: 04-16-2022
Week Ending Futures Stats
W | KW | MW | C | O | S | BO | SM | ||
$2,762.50 | $2,362.50 | $1,000.00 | $1,075.00 | ($1,875.00) | $587.50 | $3,054.00 | ($760.00) | ||
5.31% | 4.27% | 1.78% | 2.80% | -4.72% | 0.70% | 6.90% | -1.62% | ||
CT | RR | OJ | CC | SB | KC | LB | MK | ||
4890.00 | 415.00 | 1485.00 | 730.00 | 275.00 | (956.25) | (6699.00) | 1220.00 | ||
7.47% | 2.63% | 8.06% | 2.46% | 1.11% | -1.13% | -6.41% | 2.45% | ||
LH | LC | FC | 2Y | 5Y | 10Y | US | CL | ||
$5,490.00 | $1,140.00 | $825.00 | $437.60 | $117.20 | ($187.50) | ($2,093.80) | $8,650.00 | ||
13.86% | 2.07% | 1.05% | 0.21% | 0.10% | -0.16% | -1.46% | 8.85% | ||
RB | HO | NG | GC | SV | HG | PL | PA | ||
$10,491.60 | $22,562.40 | $10,220.00 | $2,930.00 | $6,005.00 | ($325.00) | $870.00 | ($6,570.00) | ||
7.98% | 16.19% | 16.28% | 1.51% | 4.84% | -0.28% | 1.79% | -2.71% | ||
AD | BP | CD | DX | EU | JY | MP | RU | ||
($450.00) | $237.50 | ($250.00) | $566.00 | ($712.50) | ($1,300.00) | $50.00 | ($1,500.00) | ||
-0.60% | 0.29% | -0.31% | 0.57% | -0.52% | -1.29% | 0.20% | -5.08% | ||
SF | YM | ES | NQ | VI | BitCoin | ||||
($1,312.50) | ($1,275.00) | ($4,800.00) | ($8,665.00) | $1,540.00 | ($2,296.20) | ||||
-0.98% | -0.74% | -2.14% | -3.02% | 7.28% | -5.38% | ||||
Past 52-Week Stats
W | KW | MW | C | O | S | BO | SM | ||
$19,313 | $24,038 | $24,238 | $6,738 | $17,900 | $18,525 | $17,592 | $3,900 | ||
54.38% | 71.41% | 73.31% | 20.56% | 89.72% | 28.24% | 59.12% | 9.23% | ||
CT | RR | OJ | CC | SB | KC | LB | MK | ||
$26,600 | $2,460 | $5,984 | $4,180 | $3,938 | $31,913 | ($53,185) | $12,920 | ||
60.79% | 17.91% | 42.95% | 15.97% | 18.63% | 61.44% | -35.23% | 34.00% | ||
LH | LC | FC | 2Y | 5Y | 10Y | US | CL | ||
$1,360 | $4,520 | $9,287 | ($9,297) | ($10,703) | ($12,500) | ($17,219) | $44,240 | ||
3.11% | 8.73% | 13.30% | -4.21% | -8.63% | -9.44% | -10.88% | 71.19% | ||
RB | HO | NG | GC | SV | HG | PL | PA | ||
$58,199 | $83,215 | $45,700 | $19,790 | ($285) | $9,100 | ($12,045) | ($49,740) | ||
69.43% | 105.75% | 167.40% | 11.14% | -0.22% | 8.38% | -19.58% | -17.44% | ||
AD | BP | CD | DX | EU | JY | MP | RU | ||
($3,410) | ($5,006) | ($860) | $9,487 | ($15,550) | ($16,613) | ($200) | ($5,250) | ||
-4.40% | -5.77% | -1.07% | 10.44% | -10.28% | -14.34% | -0.80% | -15.79% | ||
SF | YM | ES | NQ | VI | BitCoin | ||||
-$4,100 | $2,085 | $10,800 | -$665 | $5,370 | -$9,912 | ||||
-2.99% | 1.23% | 5.18% | -0.24% | 30.99% | -19.71% | ||||
Speculative Fund's Bubble Watch
[History]
Date | OI | Fund Long | Fund Short | Comm Long | Comm Short | Spec Long | Spec Short | |
OJ | 4/12/2022 | 13915 | 5892 | 1396 | 4311 | 11231 | 3468 | 1055 |
CL | 4/12/2022 | 1783725 | 411978 | 107200 | 688852 | 1039455 | 93596 | 44949 |
BO | 4/12/2022 | 364457 | 113809 | 15485 | 170924 | 290060 | 40463 | 18665 |
KC | 4/12/2022 | 214938 | 56743 | 8814 | 110821 | 163537 | 10640 | 5605 |
PA | 4/12/2022 | 6340 | 1653 | 3686 | 3273 | 1871 | 1374 | 767 |
KW | 4/12/2022 | 175900 | 63021 | 19721 | 65940 | 111321 | 21752 | 18519 |
JY | 4/12/2022 | 245403 | 9925 | 121752 | 212850 | 80948 | 20022 | 40585 |
CT | 4/12/2022 | 220906 | 99542 | 16322 | 78213 | 174888 | 20481 | 7525 |
The CFTC data below compares this week with a year ago.
4/12/2022 | VS. | 4/13/2021 | |||||||||||||
Long | Long | Short | Short | # Contracts | Long | Long | Short | Short | # Contracts | ||||||
Current | Last Year | Current | Last Year | Difference | Diff % | Current | Last Year | Current | Last Year | Difference | Diff % | ||||
W | 119566 | 121146 | 95680 | 115630 | 18370 | 19.55% | MK | 10505 | 13257 | 2998 | 3020 | -2730 | -20.03% | ||
KW | 63021 | 62972 | 19721 | 47895 | 28223 | 142.94% | LH | 84112 | 123446 | 43341 | 38239 | -44436 | -43.64% | ||
MW | 24953 | 15682 | 1982 | 4601 | 11890 | 191.26% | LC | 113806 | 133829 | 61964 | 43526 | -38461 | -44.72% | ||
C | 572527 | 619846 | 76946 | 76560 | -47705 | -8.14% | FC | 15502 | 19040 | 18512 | 12187 | -9863 | -52.75% | ||
O | 733 | 1273 | 176 | 102 | -614 | -84.46% | 2Y | 362196 | 371174 | 453172 | 683606 | 221456 | 48.43% | ||
S | 247765 | 270077 | 49470 | 46059 | -25723 | -15.16% | 5Y | 356160 | 364283 | 690919 | 448530 | -250512 | -37.31% | ||
BO | 113809 | 134332 | 15485 | 39229 | 3221 | 138.06% | 10Y | 408401 | 689720 | 708342 | 692372 | -297289 | -43.04% | ||
SM | 130357 | 99727 | 14099 | 24066 | 40597 | 101.41% | US | 99323 | 78935 | 104486 | 196944 | 112846 | 114.32% | ||
CT | 99542 | 83368 | 16322 | 10988 | 10840 | -13.28% | CL | 411978 | 643807 | 107200 | 151129 | -187900 | 4.97% | ||
RR | 1993 | 2383 | 1564 | 1258 | -696 | -35.93% | RB | 76062 | 92222 | 34636 | 50188 | -608 | 27.38% | ||
OJ | 5892 | 3148 | 1396 | 3341 | 4689 | 226.49% | HO | 39048 | 64015 | 47064 | 51313 | -20718 | -29.97% | ||
CC | 74307 | 59099 | 35148 | 29847 | 9907 | 10.65% | NG | 262601 | 250427 | 400150 | 301703 | -86273 | -19.74% | ||
SB | 292621 | 245108 | 52757 | 53491 | 48247 | 20.78% | GC | 338164 | 269513 | 83877 | 88639 | 73413 | 31.15% | ||
KC | 56743 | 65557 | 8814 | 30697 | 13069 | 234.83% | SV | 66356 | 69429 | 20370 | 33005 | 9562 | 57.60% | ||
LB | 589 | 560 | 418 | 130 | -259 | -63.72% | HG | 81940 | 104129 | 58590 | 68134 | -12645 | -5.02% | ||
PL | 28544 | 37890 | 22129 | 13258 | -18217 | -64.75% | JY | 9925 | 27682 | 121752 | 85994 | -53515 | -93.52% | ||
PA | 1653 | 5473 | 3686 | 2620 | -4886 | -98.72% | MP | 81582 | 63387 | 66622 | 75365 | 26938 | 41.83% | ||
AD | 39770 | 64031 | 68485 | 60272 | -32474 | -49.88% | RU | 7658 | 8588 | 115 | 2275 | 1230 | 1867.43% | ||
BP | 35514 | 52851 | 88568 | 27261 | -78644 | -102.02% | SF | 1642 | 12965 | 15584 | 12141 | -14766 | -109.43% | ||
CD | 37724 | 48056 | 25566 | 45650 | 9752 | 57.06% | YM | 8907 | 27072 | 31819 | 38459 | -11525 | -46.23% | ||
DX | 44303 | 26679 | 14666 | 20726 | 23684 | 107.38% | ES | 314254 | 349328 | 251290 | 389424 | 103060 | 44.93% | ||
EU | 221645 | 190640 | 182585 | 123789 | -27791 | -15.94% | VI | 38569 | 60072 | 119922 | 162719 | 21294 | -0.11% | ||
Fund's Pulse Weekly Data ( Max +10 ) (Min -10 ) [History] CFTC data is released on Friday but is based on Tuesday's data.
4/12/2022 | Fund's Pulse | Weekly | ||||||||
W | Wheat (W) | 8 | MK | Milk | 6 | HG | Copper | 0 | ||
KW | Wheat (KW) | 4 | LH | Hogs | -6 | PL | Platinum | -6 | ||
MW | Wheat (MW) | 6 | LC | Cattle | 2 | PA | Palladium | -6 | ||
C | Corn | 4 | FC | Feeders | -4 | AD | Australian $ | 8 | ||
O | Oats | -2 | 2Y | Notes 2-Year | -6 | BP | British Pound $ | -8 | ||
S | Soybeans | -6 | 5Y | Notes 5-Year | 0 | CD | Canadian $ | 2 | ||
BO | Bean Oil | 8 | 10Y | Notes 10-Year | 2 | DX | US Dollar $ | 0 | ||
SM | Meal | -2 | US | Bonds 30-Year | -4 | EU | Euro FX $ | 8 | ||
CT | Cotton | -4 | CL | Crude | -6 | JY | Yen $ | -10 | ||
RR | Rice | -4 | RB | Unleaded | -4 | MP | Mexican $ | 6 | ||
OJ | OJ | 4 | HO | Heating Oil | 0 | RU | Russian $ | -2 | ||
CC | Cocoa | 6 | NG | Nat Gas | -2 | SF | Swiss $ | -8 | ||
SB | Sugar | 10 | PJM | NA | YM | Dow (mini) | -10 | |||
KC | Coffee | 4 | GC | Gold | 4 | ES | S&P (mini) | 0 | ||
LB | Lumber | -4 | SV | Silver | 4 | VI | VIX | -6 | ||
Monthy Astrology Alignment Dates --> Astro 2022
Index Funds - Hedge Funds - CIT long and short