Free Weekly Commodity Report & Ag Summary Updated: 06-03-2023
Video on using this site. Watch Now
W | KW | MW | C | O | S | BO | SM | ||
$150.00 | ($350.00) | ($512.50) | $250.00 | ($300.00) | $762.50 | $408.00 | ($440.00) | ||
0.49% | -0.85% | -1.25% | 0.83% | -1.75% | 1.14% | 1.39% | -1.09% | ||
CT | RR | OJ | CC | SB | KC | LB | MK | ||
1350.00 | 620.00 | (1325.50) | 350.00 | (800.00) | (487.50) | 0.00 | 520.00 | ||
3.24% | 3.63% | -4.13% | 1.17% | -2.52% | -0.72% | 0.00% | 1.64% | ||
LH | LC | FC | 2Y | 5Y | 10Y | US | CL | ||
$4,260.00 | $3,630.00 | $3,987.50 | $375.00 | ($109.40) | $640.60 | $2,062.50 | ($1,030.00) | ||
14.00% | 5.42% | 3.41% | 0.18% | -0.10% | 0.57% | 1.64% | -1.42% | ||
RB | HO | NG | GC | SV | HG | PL | PA | ||
($3,805.20) | $63.00 | ($2,450.00) | $650.00 | $1,415.00 | $1,012.50 | ($825.00) | ($3,670.00) | ||
-3.50% | 0.06% | -10.14% | 0.33% | 1.21% | 1.10% | -1.60% | -2.58% | ||
AD | BP | CD | DX | EU | JY | MP | RU | ||
$900.00 | $618.75 | $1,010.00 | ($184.00) | ($287.50) | $362.50 | $200.00 | ($500.00) | ||
1.38% | 0.80% | 1.37% | -0.18% | -0.21% | 0.41% | 0.71% | -1.60% | ||
SF | YM | ES | NQ | VI | BitCoin | ||||
($725.00) | $3,460.00 | $3,737.50 | $4,855.00 | ($3,350.00) | $470.00 | ||||
-0.52% | 2.09% | 1.77% | 1.69% | -18.66% | 1.75% | ||||
Past 52-Week Stats
W | KW | MW | C | O | S | BO | SM | ||
($22,588) | ($17,513) | ($19,163) | ($8,213) | ($15,688) | ($19,650) | ($18,786) | ($3,130) | ||
-42.19% | -30.13% | -32.18% | -21.24% | -48.18% | -22.52% | -38.75% | -7.29% | ||
CT | RR | OJ | CC | SB | KC | LB | MK | ||
($29,505) | $1,440 | $11,000 | $6,410 | $7,075 | ($18,225) | ($39,171) | ($14,720) | ||
-40.68% | 8.86% | 55.59% | 26.88% | 29.68% | -21.23% | -51.23% | -31.32% | ||
LH | LC | FC | 2Y | 5Y | 10Y | US | CL | ||
($8,430) | $16,090 | $33,713 | ($5,922) | ($3,289) | ($4,266) | ($8,969) | ($49,030) | ||
-19.55% | 29.53% | 38.64% | -2.82% | -2.95% | -3.64% | -6.56% | -40.63% | ||
RB | HO | NG | GC | SV | HG | PL | PA | ||
($70,203) | ($84,412) | ($66,780) | $9,810 | $8,650 | ($14,463) | $1,990 | ($51,090) | ||
-40.06% | -46.03% | -75.46% | 5.24% | 7.89% | -13.45% | 4.10% | -26.92% | ||
AD | BP | CD | DX | EU | JY | MP | RU | ||
($4,390) | $875 | ($3,890) | ($199) | $2,475 | ($3,513) | $3,400 | $2,000 | ||
-6.22% | 1.14% | -4.96% | -0.19% | 1.88% | -3.78% | 13.60% | 6.96% | ||
SF | YM | ES | NQ | VI | BitCoin | ||||
$11,250 | $12,145 | $19,450 | $54,705 | -$13,150 | -$1,749 | ||||
8.89% | 7.74% | 9.98% | 23.10% | -47.39% | -6.00% | ||||
Speculative Fund's Bubble Watch
[History]
Date | OI | Fund Long | Fund Short | Comm Long | Comm Short | Spec Long | Spec Short | |
10Y | 5/30/2023 | 4728273 | 412506 | 1262927 | 3774585 | 3016050 | 417126 | 325240 |
AD | 5/30/2023 | 204963 | 68969 | 113095 | 109462 | 50362 | 19509 | 34483 |
LH | 5/30/2023 | 236251 | 54977 | 91091 | 89961 | 56728 | 22880 | 19999 |
FC | 5/30/2023 | 64850 | 27689 | 12678 | 14108 | 18903 | 8346 | 18562 |
W | 5/30/2023 | 395158 | 107338 | 201334 | 154656 | 65809 | 39165 | 34016 |
LB | 5/30/2023 | 6625 | 1339 | 2979 | 4028 | 2846 | 1002 | 544 |
MK | 5/30/2023 | 27465 | 6146 | 9660 | 17757 | 10882 | 2270 | 5631 |
2Y | 5/30/2023 | 3162876 | 242645 | 1212508 | 2651778 | 1766669 | 233553 | 148799 |
ES | 5/30/2023 | 2494943 | 187203 | 621373 | 1979950 | 1544392 | 257960 | 259348 |
KC | 5/30/2023 | 202708 | 47353 | 23733 | 95031 | 118654 | 6827 | 6824 |
CD | 5/30/2023 | 179871 | 37619 | 67533 | 107243 | 68206 | 27430 | 36553 |
BO | 5/30/2023 | 548800 | 80635 | 111883 | 311897 | 278262 | 31021 | 33408 |
SM | 5/30/2023 | 484141 | 121664 | 27131 | 191186 | 298599 | 46401 | 33521 |
The CFTC data below compares this week with a year ago.
5/30/2023 | VS. | 5/31/2022 | |||||||||||||
Long | Long | Short | Short | # Contracts | Long | Long | Short | Short | # Contracts | ||||||
Current | Last Year | Current | Last Year | Difference | Diff % | Current | Last Year | Current | Last Year | Difference | Diff % | ||||
W | 107338 | 113964 | 201334 | 91655 | -116305 | -60.29% | MK | 6146 | 12085 | 9660 | 3840 | -11759 | -109.39% | ||
KW | 43890 | 58353 | 40550 | 22086 | -32927 | -70.32% | LH | 54977 | 57323 | 91091 | 48106 | -45331 | -51.28% | ||
MW | 8429 | 22202 | 13068 | 1557 | -25284 | -150.12% | LC | 151401 | 102315 | 50023 | 82775 | 81838 | 113.45% | ||
C | 274956 | 551849 | 295363 | 147649 | -424607 | -100.19% | FC | 27689 | 16178 | 12678 | 22908 | 21741 | 151.84% | ||
O | 662 | 733 | 828 | 176 | -723 | -88.43% | 2Y | 242645 | 263530 | 1212508 | 391648 | -841745 | -75.62% | ||
S | 132301 | 237836 | 102487 | 51758 | -156264 | -93.87% | 5Y | 338249 | 348119 | 1322086 | 565907 | -766049 | -60.03% | ||
BO | 80635 | 105091 | 111883 | 30050 | -106289 | -96.41% | 10Y | 412506 | 245557 | 1262927 | 484464 | -611514 | 6.35% | ||
SM | 121664 | 106453 | 27131 | 25699 | 13779 | 9.01% | US | 108088 | 120014 | 168001 | 100253 | -79674 | -50.26% | ||
CT | 58770 | 85974 | 44158 | 15290 | -56072 | -97.02% | CL | 322085 | 421683 | 159494 | 88707 | -170385 | -68.00% | ||
RR | 2415 | 3424 | 1337 | 1559 | -787 | -12.86% | RB | 87274 | 76089 | 39629 | 42399 | 13955 | 21.69% | ||
OJ | 4998 | 5844 | 2104 | 1484 | -1466 | -43.94% | HO | 52780 | 43360 | 34439 | 43239 | 18220 | 47.28% | ||
CC | 142385 | 92946 | 76812 | 82793 | 55420 | 60.98% | NG | 274660 | 228487 | 380830 | 338855 | 4198 | 9.19% | ||
SB | 332464 | 259634 | 82077 | 57954 | 48707 | -1.34% | GC | 237306 | 269459 | 67990 | 96870 | -3273 | 30.54% | ||
KC | 47353 | 50242 | 23733 | 7227 | -19395 | -75.30% | SV | 54837 | 55545 | 33713 | 41548 | 7127 | 21.97% | ||
LB | 1339 | 425 | 2979 | 600 | -1465 | 135.20% | HG | 55099 | 53404 | 90801 | 71429 | -17677 | -18.16% | ||
PL | 37534 | 27226 | 14128 | 24863 | 21043 | 113.84% | JY | 40736 | 15201 | 136929 | 109640 | -1754 | 148.05% | ||
PA | 1584 | 803 | 7634 | 3936 | -2917 | 48.82% | MP | 115535 | 114480 | 37530 | 79031 | 42556 | 111.50% | ||
AD | 68969 | 32897 | 113095 | 81579 | 4556 | 81.78% | RU | 7658 | 7658 | 115 | 115 | 0 | 0.00% | ||
BP | 70320 | 30788 | 57085 | 104893 | 87340 | 212.15% | SF | 8482 | 2641 | 8917 | 23099 | 20023 | 380.21% | ||
CD | 37619 | 30520 | 67533 | 37527 | -22907 | -21.17% | YM | 21084 | 14200 | 42662 | 40317 | 4539 | 42.98% | ||
DX | 23927 | 54859 | 11159 | 17321 | -24770 | -1.16% | ES | 187203 | 326979 | 621373 | 305072 | -456077 | -93.65% | ||
EU | 241817 | 236553 | 76092 | 184281 | 113453 | 144.41% | VI | 80482 | 43485 | 142952 | 88169 | -17786 | 46.76% | ||
Fund's Pulse Weekly Data ( Max +10 ) (Min -10 ) [History] CFTC data is released on Friday but is based on Tuesday's data.
5/30/2023 | Fund's Pulse | Weekly | ||||||||
W | Wheat (W) | -8 | MK | Milk | -8 | HG | Copper | -6 | ||
KW | Wheat (KW) | 2 | LH | Hogs | -8 | PL | Platinum | -2 | ||
MW | Wheat (MW) | -2 | LC | Cattle | 0 | PA | Palladium | 0 | ||
C | Corn | 0 | FC | Feeders | 8 | AD | Australian $ | 0 | ||
O | Oats | 0 | 2Y | Notes 2-Year | -6 | BP | British Pound $ | 8 | ||
S | Soybeans | -4 | 5Y | Notes 5-Year | -8 | CD | Canadian $ | 8 | ||
BO | Bean Oil | -4 | 10Y | Notes 10-Year | -10 | DX | US Dollar $ | 6 | ||
SM | Meal | -2 | US | Bonds 30-Year | 0 | EU | Euro FX $ | 0 | ||
CT | Cotton | 4 | CL | Crude | -4 | JY | Yen $ | -4 | ||
RR | Rice | 4 | RB | Unleaded | 2 | MP | Mexican $ | 6 | ||
OJ | OJ | -2 | HO | Heating Oil | 8 | RU | Russian $ | -2 | ||
CC | Cocoa | 4 | NG | Nat Gas | 4 | SF | Swiss $ | 6 | ||
SB | Sugar | -2 | PJM | NA | YM | Dow (mini) | 0 | |||
KC | Coffee | -4 | GC | Gold | -2 | ES | S&P (mini) | -10 | ||
LB | Lumber | -6 | SV | Silver | 0 | VI | VIX | 0 | ||
Monthy Astrology Alignment Dates --> Astro 2023
Index Funds - Hedge Funds - CIT long and short